Tamil Nadu Renewable Energy Orders - 2016
HIGHLIGHTS |
| Tariff Period | Technology | No. of years | |||
| Wind and solar | 25 | ||||
| Biomass and bagasse based cogeneration | 20 | ||||
| MSW | 20 | ||||
|
| |||||
| Control Period | Technology | Period | |||
| Wind | April1, 2016 to March31, 2018 | ||||
| Solar PV and Thermal | 1 year from 28.03.2017 | ||||
| Biomass and bagasse based cogeneration | 2 yeas | ||||
| MSW | April 1, 2017 to March 31, 2019 | ||||
|
| |||||
| Useful Life of a Plant | Technology | No. of Years | |||
| Wind and solar | 25 | ||||
| Biomass and bagasse based cogeneration | 20 | ||||
| MSW | 20 | ||||
|
| |||||
| Technology-wise Tariff | Technology | Tariff (Rs./kWh) | |||
| Wind | 3.70 (net) | ||||
| Solar PV | 4.56 (net) | ||||
| Solar thermal | 9.95 (net) | ||||
| Biomass (1st year) | 6.07 | ||||
| Biomass (2nd year) | 6.30 | ||||
| Bagasse based cogeneration (1st year) | 5.58 | ||||
| Bagasse based cogeneration (2nd year) | 5.74 | ||||
| MSW | 6.06 (net) | ||||
|
| |||||
| Capital Cost | Technology | Capital Cost (in Rs. lakh/MW) | |||
| Wind | 620.00 | ||||
| Solar PV | 470.00 | ||||
| Solar thermal | 1160.00 | ||||
| Biomass | 550.00 | ||||
| Bagasse based cogeneration | 520.00 | ||||
| MSW | 1600.00 | ||||
|
| |||||
| Operation and Maintenance (O&M) Expenses | Technology | O&M Expenses | |||
| Wind | 1.1% of machinery cost (85% of capital cost). 0.22% of civil works and land cost (15% of capital cost). | ||||
| Solar PV and thermal | 1.4% of capital cost. | ||||
| Biomass | 4.5% of plant and machinery cost (85% of capital cost). 0.9% of civil works and land cost (15% of capital cost). | ||||
| Bagasse based cogeneration | Rs.18.91 lakh/MW | ||||
| MSW | 5.5% of plant and machinery cost (85% of capital cost). 0.9% of civil works and land cost (15% of capital cost). | ||||
|
| |||||
| Interest Rate on Loan |
| ||||
| Depreciation | Technology | Depreciation | |||
| Wind and solar | 3.6% for wind and 3.6% on 95% of capital cost for solar | ||||
| Biomass and bagasse | 4.5% of capital cost | ||||
| MSW | 4.5% on 85% of the capital cost | ||||
|
| |||||
| Return on Equity | Pre-tax 20% per annum. | ||||
| Interest on Working Capital |
| ||||
OTHER PROVISIONS |
| Tariff structure and design | Technology | Tariff Structure |
| Wind and solar | Single part, levellised tariff | |
| Biomass and bagasse | Two part tariff | |
| MSW | Single part, levellised tariff | |
|
| ||
| Merit Order Despatch Principle | MSW plants exempted from Merit Order Dispatch Not availablefor other technologies | |
| Subsidy or/and incentives by government | Not available | |
| Rebate | Technology | Rebate |
| Biomass | 1% for payment within 1 month of presentation of bills. | |
| Bagasse based cogeneration | ||
|
| ||
| Late payment interest | Technology | Interest |
| Biomass | 1% per month for payment beyond 60 days of presentation of bills. | |
| Bagasse based cogeneration | ||
| MSW | Not mentioned | |
|
| ||
| Links | ||
| References | ||
About Portal
‘All About Renewables’ aims to bring about a change in the way we ‘look and search’ for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
(020) 26613855
(020) 26613832